Sample Products

Unlimited access to all the available sample datasets. 

ProductDescriptionDownload
OR2A 50 cm 4-Band Bundle | Munich, GermanyImagery, Multispectral, WorldViewDownload
OR2A 50 cm 4-Band Pansharpened | Munich, GermanyImagery, Multispectral, WorldViewDownload
OR2A 50 cm Natural colour | Munich, GermanyImagery, WorldViewDownload
OR2A 50 cm 8-Band | Munich, GermanyImagery, Multispectral, WorldViewDownload
1B 30 cm 4-Band | Munich, GermanyImagery, Multispectral, WorldViewDownload
2A 30 cm 4-Band Pansharpened | Munich, GermanyImagery, Multispectral, WorldViewDownload
Ortho 30 cm 4-Band Pansharpened | Munich, GermanyImagery, Multispectral, WorldViewDownload
OR2A 50 cm 4-Band Pansharpened | Munich Airport, GermanyImagery, Multispectral, WorldViewDownload
OR2A 40 cm 4-Band Pansharpened | Munich, GermanyImagery, Multispectral, WorldViewDownload
OR2A 30 cm 4-Band Pansharpened | Munich, GermanyImagery, Multispectral, WorldViewDownload
HD OR2A 15 cm 4-Band | Munich, GermanyImagery, HD, Multispectral, WorldViewDownload
99 cm 4-Band | Munich, GermanyImagery, Multispectral, SatellogicDownload
DSM, 50 cm | Fukushima, JapanElevation, AW3DDownload
DTM, 50 cm | Fukushima, JapanElevation, AW3DDownload
DSM, 2.5 m | Chiba, JapanElevation, AW3DDownload
DTM, 2.5 m | Chiba, JapanElevation, AW3DDownload
DSM, 5 m | Chiba, JapanElevation, AW3DDownload
DTM, 5 m | Chiba, JapanElevation, AW3DDownload
Vricon 3D Surface Model, 50 cmElevation, VriconDownload
Vricon DSM, 50 cmElevation, VriconDownload
Vricon DSM-10, medium resolutionElevation, VriconDownload
Vricon DTMElevation, VriconDownload
Vricon True OrthoElevation, VriconDownload
Ecopia GFX, 12 Core Features | Barcelona, SpainMapping, EcopiaDownload
Ecopia GFX, Building Footprints | Varese, ItalyMapping, EcopiaDownload
Resolution Comparison Package4-Band Pansharpened in 15, 30, 40, 50 & 99 cm Native GSDDownload
Product Type PackageOR2A, Ortho, 2A, & 1B all in 30 cmDownload
Spectral Bands PackageNatural Colour, 4- Band, 8-Band & SWIRDownload
SWIR 3.7 m | Munich, GermanyImagery, Multispectral, WorldView, SWIRDownload
Vivid Imagery Basemap PackageBasemap, Vivid, Imagery, Multispectral, WorldViewDownload